Enea Bastianini is the winner of the inaugural MotoGP class race in Qatar. He was joined on stage by Brad Binder and Pol Espargaro. The Spaniard led most of the race.
Older brother Aleix finished fourth ahead of Marco Marquez, both Suzuki, Peace ahead of Rins and Johann Zarco. Fabio Quartararo started defending the title with ninth place. Takaaki Nakagami finished ten.
The race was best started by Repsol Honde racers. Pol Espargaro took the lead at the start of the race ahead of team-mate Marco Marquez. Ducati's racers started a bit worse. Jorge Martin wasted his best starting position and slipped to seventh place. Both Suzuki also started well, Mir quickly moved from eighth place to fourth. Brad Binder quickly broke through from third to third, then took advantage of Marquez’s mistake and came in second. The current world champion initially won two places, but then failed to intervene in the fight for the top places. Marco Bezzecchi was the first to finish the race with a fall in the last turn of the sixth lap. In the same lap, Jack Miller resigned due to motorcycle problems. The first turn of the ninth lap, however, was destined for Alex Marquez. The same fate befell Miguel Oliveiro.
A bad day for Ducati was made worse by Francesco Bagnaia, who took Jorge Martin with him to brake in the first turn when he fell. Ducati's pride was saved by Enea Bastianini, who took second place in the second half of the race against Brad Binder. He then chased the leading Espargaro. The decision to win fell in the first turn four laps before the end when Bastianini attacked Espargaro. The Spaniard made a mistake in braking and left second place to Binder.
Racer | Motor | The difference | Interval | Points | |
---|---|---|---|---|---|
1 | Aeneas Bastianini | Ducati | 25 | ||
2 | Brad Binder | KTM | 0.346 | 0.346 | 20 |
3 | Espargaro Pol | Honda | 1.351 | 1.005 | 16 |
4 | Alex Espargaro | Aprilia | 2.242 | 0.891 | 13 |
5 | Marc Marquez | Honda | 4.099 | 1.857 | 11 |
6 | Joan mir | Suzuki | 4.843 | 0.744 | 10 |
7 | alex rins | Suzuki | 8.810 | 3.967 | 9 |
8 | Johann zarco | Ducati | 10.536 | 1.726 | 8 |
9 | fabio quartararo | Yamaha | 10.543 | 0.007 | 7 |
10 | Takaaki nakagami | Honda | 14.967 | 4.424 | 6 |
11 | Franco Morbidelli | Yamaha | 16.712 | 1.745 | 5 |
12 | Maverick Vinales | Aprilia | 23.216 | 6.504 | 4 |
13 | Luca marini | Ducati | 27.283 | 4.067 | 3 |
14 | Andrea Dovizioso | Yamaha | 27.374 | 0.091 | 2 |
15 | Remy gardner | KTM | 41.107 | 13.733 | 1 |
16 | Darryn binder | Yamaha | 41.119 | 0.012 | |
17 | Fabio DiGiannantonio | Ducati | 41.349 | 0.230 | |
18 | Raul Fernandez | KTM | 42.357 | 1.008 | |
George Martin | Ducati | ||||
Francis Bagnaia | Ducati | ||||
Miguel Oliveira | KTM | ||||
Alex Marquez | Honda | ||||
Marco Bezzecchi | Ducati | ||||
Jack Miller | Ducati |
If you wish, you can donate to us quickly and securely via PayPal. Every contribution helps us, your team World of Speed!
You can donate at this link ->Donate