Scoring of the F1 2023 World Championship, racers:
. | Racer | Points | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M. VERSTAPPEN | 400 | 25/1 | 19/2 | 25/1 | 24 | 26/1 | 25/1 | 26/1 | 25/1 | 34 | 26/1 | 26/1 | 33 | 25/1 | 25/1 | 10/5 | 26/1 | - | - | - | - | - | - | - |
2 | S. PEREZ | 223 | 18/2 | 25/1 | 11/5 | 33 | 18/2 | - | 12/4 | 9/6 | 22 | 8/6 | 15/3 | 18 | 12/4 | 18/2 | 4/8 | - | - | - | - | - | - | - | - |
3 | L. HAMILTON | 190 | 10/5 | 10/5 | 18/2 | 10 | 8/6 | 13/4 | 18/2 | 15/3 | 4 | 15/3 | 12/4 | 15 | 8/6 | 8/6 | 16/3 | 10/5 | - | - | - | - | - | - | - |
4 | F. ALONSO | 174 | 15/3 | 15/3 | 15/3 | 15 | 15/3 | 18/2 | 6/7 | 18/2 | 14 | 6/7 | 2/9 | 10 | 19/2 | 2/9 | - | 4/8 | - | - | - | - | - | - | - |
5 | C. SAINZ | 150 | 12/4 | 8/6 | - | 14 | 10/5 | 4/8 | 10/5 | 10/5 | 14 | 1final match. | 4/8 | 5 | 10/5 | 15/3 | 25/1 | 8/6 | - | - | - | - | - | - | - |
6 | C. LECLERC | 135 | - | 6/7 | - | 22 | 6/7 | 8/6 | - | 12/4 | 18 | 2/9 | 6/7 | 19 | - | 12/4 | 12/4 | 12/4 | - | - | - | - | - | - | - |
7 | L. NORRIS | 115 | - | - | 8/6 | 2 | - | 2/9 | - | - | 12 | 18/2 | 18/2 | 9 | 6/7 | 4/8 | 18/2 | 18/2 | - | - | - | - | - | - | - |
8 | Mr. RUSSELL | 115 | 6/7 | 12/4 | - | 10 | 12/4 | 10/5 | 15/3 | - | 7 | 10/5 | 8/6 | 9 | - | 10/5 | - | 6/7 | - | - | - | - | - | - | - |
9 | A. PIASTRI | 57 | - | - | 4/8 | - | - | 1final match. | - | - | - | 12/4 | 10/5 | 7 | 2/9 | - | 6/7 | 15/3 | - | - | - | - | - | - | - |
10 | L. STROLL | 47 | 8/6 | - | 12/4 | 7 | - | - | 8/6 | 2/9 | 7 | - | 1final match. | 2 | - | - | - | - | - | - | - | - | - | - | - |
11 | P. GASLY | 46 | 2/9 | 2/9 | - | - | 4/8 | 6/7 | 1final match. | - | 1 | - | - | 6 | 15/3 | - | 8/6 | 1final match. | - | - | - | - | - | - | - |
12 | E. OCON | 38 | - | 4/8 | - | - | 2/9 | 15/3 | 4/8 | 4/8 | 2 | - | - | 4 | 1final match. | - | - | 2/9 | - | - | - | - | - | - | - |
13 | A. ALBON | 21 | 1final match. | - | - | - | - | - | - | 6/7 | - | 4/8 | - | - | 4/8 | 6/7 | - | - | - | - | - | - | - | - | - |
14 | N. HULKENBERG | 9 | - | - | 6/7 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | V. BOTTAS | 6 | 4/8 | - | - | - | - | - | - | 1final match. | - | - | - | - | - | 1final match. | - | - | - | - | - | - | - | - | - |
16 | Mr. ZHOU | 4 | - | - | 2/9 | - | - | - | 2/9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | Y. TSUNODA | 3 | - | - | 1final match. | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
18 | K. MAGNUSSEN | 3 | - | 1final match. | - | - | 1final match. | - | - | - | - | - | - | - | - | - | 1final match. | - | - | - | - | - | - | - | - |
19 | L. LAWSON | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2/9 | - | - | - | - | - | - | - | - |
20 | D. RICCIARDO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
21 | L. SARGEANT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22 | N. DE VRIES | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
F1 2023 Championship Scoring, Teams:
# | The team | Points | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RED BULL RACING | 623 | 43 | 44 | 36 | 57 | 44 | 25 | 38 | 34 | 56 | 34 | 41 | 51 | 37 | 43 | 14 | 26 | - | - | - | - | - | - | - |
2 | MERCEDES | 305 | 16 | 22 | 18 | 20 | 20 | 23 | 33 | 15 | 11 | 25 | 20 | 24 | 8 | 18 | 16 | 16 | - | - | - | - | - | - | - |
3 | FERRARI | 285 | 12 | 14 | - | 36 | 16 | 12 | 10 | 22 | 32 | 3 | 10 | 24 | 10 | 27 | 37 | 20 | - | - | - | - | - | - | - |
4 | ASTON MARTIN RACING | 221 | 23 | 15 | 27 | 22 | 15 | 18 | 14 | 20 | 21 | 6 | 3 | 12 | 19 | 2 | - | 4 | - | - | - | - | - | - | - |
5 | MCLAREN | 172 | - | - | 12 | 2 | - | 3 | - | - | 12 | 30 | 28 | 16 | 8 | 4 | 24 | 33 | - | - | - | - | - | - | - |
6 | ALPINE | 84 | 2 | 6 | - | - | 6 | 21 | 5 | 4 | 3 | - | - | 10 | 16 | - | 8 | 3 | - | - | - | - | - | - | - |
7 | WILLIAMS | 21 | 1 | - | - | - | - | - | - | 6 | - | 4 | - | - | 4 | 6 | - | - | - | - | - | - | - | - | - |
8 | HAAS F1 TEAM | 12 | - | 1 | 6 | - | 1 | - | - | - | 3 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
9 | ALFA ROMEO | 10 | 4 | - | 2 | - | - | - | 2 | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
10 | THE ALPHATAURS | 5 | - | - | 1 | 1 | - | - | - | - | - | - | - | 1 | - | - | 2 | - | - | - | - | - | - | - | - |
If you wish, you can donate to us quickly and securely via PayPal. Every contribution helps us, your team World of Speed!
You can donate at this link ->Donate