Scoring of the F1 2023 World Championship, racers:
Racer | Points | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Verstappen | 144 | 25/1 | 19/2 | 25/1 | 24 | 26/1 | 25/1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Sergio Perez | 105 | 18/2 | 25/1 | 11/5 | 33 | 18/2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Fernando Alonso | 93 | 15/3 | 15/3 | 15/3 | 15 | 15/3 | 18/2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Lewis Hamilton | 69 | 10/5 | 10/5 | 18/2 | 10 | 8/6 | 13/4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | George Russell | 50 | 6/7 | 12/4 | - | 10 | 12/4 | 10/5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | Carlos Sainz | 48 | 12/4 | 8/6 | - | 14 | 10/5 | 4/8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | Charles Leclerc | 42 | - | 6/7 | - | 22 | 6/7 | 8/6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | Lance stroll | 27 | 8/6 | - | 12/4 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | Esteban Ocon | 21 | - | 4/8 | - | - | 2/9 | 15/3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Pierre Gasly | 14 | 2/9 | 2/9 | - | - | 4/8 | 6/7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Lando Norris | 12 | - | - | 8/6 | 2 | - | 2/9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Nico Hulkenberg | 6 | - | - | 6/7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Oscar piastri | 5 | - | - | 4/8 | - | - | 1final match. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Valtteri Bottas | 4 | 4/8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Zhou Guangyu | 2 | - | - | 2/9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | Yuki tsunoda | 2 | - | - | 1final match. | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | Kevin Magnussen | 2 | - | 1final match. | - | - | 1final match. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | Alex Albon | 1 | 1final match. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
19 | Nyck de Vries | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
20 | Logan sargeant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
F1 2023 Championship Scoring, Teams:
The team | Points | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red Bull Racing | 224 | 43 | 44 | 36 | 57 | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Aston Martin Racing | 102 | 23 | 15 | 27 | 22 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Mercedes | 96 | 16 | 22 | 18 | 20 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Ferrari | 78 | 12 | 14 | - | 36 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | McLaren | 14 | - | - | 12 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | Alpine | 14 | 2 | 6 | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | Haas F1 Team | 8 | - | 1 | 6 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | Alfa Romeo | 6 | 4 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | Alpha Tauri | 2 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Williams | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
If you wish, you can donate to us quickly and securely via PayPal. Every contribution helps us, your team World of Speed!
You can donate at this link ->Donate