Nico Rosberg started the weekend before his home race in Hockenheim the fastest. The first free practice ended a good three tenths ahead of teammate Lewis Hamilton. Mercedes' closest follower was Sebastian Vettel in a Ferrari. Next in the top ten were Kimi Raikkonen in a second Ferrari, both Red Bulls, Max Verstappen ahead of Daniel Ricciard; both McLarns, Fernando Alonso before Jenson Button; and both Toro Rossa, Daniil Kvyat before Carlos Sainz.
Alonso, who celebrated his thirty-fifth birthday today, held the fastest time in the beginning. In addition, he was one of the racers who faced a lack of grip in the first corner.
In the first forty minutes, he was at the top of Rosberg with 1: 17,030s on soft tires. Vettel held second place on the super soft tires and Hamilton was third on the soft ones as well. Most racers were already putting their fast laps on super soft tires at the time. Verstappen reported completely worn-out rear tires after just eight laps.
When Rosberg made another experiment on super soft tires, he moved his time to 1: 15,517s and although other racers improved as well, he reliably maintained the lead.
The time of rookie Charles Leclerc was within three tenths of a Romain Grosjean in the second Haas race car. A substitute racer at Renault, Esteban Ocon was right behind Kevin Magnussen.
Otherwise, we did not see any drastic events on the track. At the start of training, Valtteri Bottas took care of the spin and later Grosjean for a half turn in the ninth corner.
Racer | The team | Hour | Lag | Circles | |
---|---|---|---|---|---|
1 | Nico Rosberg | Mercedes | 1m15.517s | - | 32 |
2 | Lewis Hamilton | Mercedes | 1m15.843s | 0.326s | 30 |
3 | Sebastian Vettel | Ferrari | 1m16.667s | 1.150s | 29 |
4 | Kimi Raikkonen | Ferrari | 1m16.852s | 1.335s | 23 |
5 | Max Verstappen | Red Bull / Renault | 1m16.927s | 1.410s | 29 |
6 | Daniel Ricciardo | Red Bull / Renault | 1m17.089s | 1.572s | 30 |
7 | Fernando Alonso | McLaren / Honda | 1m17.183s | 1.666s | 18 |
8 | Jenson Button | McLaren / Honda | 1m17.612s | 2.095s | 15 |
9 | Daniil Kvyat | Toro Rosso / Ferrari | 1m18.008s | 2.491s | 25 |
10 | Carlos Sainz | Toro Rosso / Ferrari | 1m18.044s | 2.527s | 22 |
11 | Marcus Ericsson | Sauber / Ferrari | 1m18.198s | 2.681s | 28 |
12 | Valtteri Bottas | Williams / Mercedes | 1m18.210s | 2.693s | 37 |
13 | Felipe Massa | Williams / Mercedes | 1m18.322s | 2.805s | 33 |
14 | Romain Grosjean | Haas / Ferrari | 1m18.589s | 3.072s | 20 |
15 | Nico Hulkenberg | Force India / Mercedes | 1m18.591s | 3.074s | 35 |
16 | Sergio Perez | Force India / Mercedes | 1m18.628s | 3.111s | 29 |
17 | Charles Leclerc | Haas / Ferrari | 1m18.882s | 3.365s | 32 |
18 | Kevin Magnussen | Renault | 1m18.933s | 3.416s | 35 |
19 | Felipe Nasr | Sauber / Ferrari | 1m18.961s | 3.444s | 22 |
20 | Esteban Ocon | Renault | 1m18.981s | 3.464s | 30 |
21 | Haryanto River | Manor / Mercedes | 1m19.167s | 3.650s | 34 |
22 | pascal wehrlein | Manor / Mercedes | 1m19.975s | 4.458s | 33 |
If you wish, you can donate to us quickly and securely via PayPal. Every contribution helps us, your team World of Speed!
You can donate at this link ->Donate