Rosberg back to the top in the second practice

Author of the article: , published April 17, 2015

Nico Rosberg and Lewis Hamilton returned to the top of the time tables in their second free practice in Manama. The German drove the lap in 1: 34.647, and the team rival at Mercedes was a good tenth behind him.

Third and fourth place went to Ferrari racers. Kimi Raikkonen, the fastest in the first practice, was third this time with half a second worse time. Sebastian Vettel in the second Ferrari ended the training with a brake failure, with a tenth worse time than his teammate.

 

  Racer Team Hour Krog
1.  N. Rosberg Mercedes 01:34.647 31
2.  L. Hamilton Mercedes 01:34.762 33
3.  K. Raikkonen Ferrari 01:35.174 30
4.  S. Vettel Ferrari 01:35.277 26
5.  V. Bottas Williams 01:35.280 36
6.  D. Ricciardo Red Bull 01:35.449 27
7.  P. Maldonado Lotus 01:35.474 34
8.  F. Nasr Clean 01:35.793 27
9.  D. Kvyat Red Bull 01:35.883 23
10.  F. Massa Williams 01:35.884 35
11.  M. Ericsson Clean 01:36.148 34
12.  F. Alonso McLaren 01:36.191 22
13.  R. Grosjean Lotus 01:36.334 31
14.  C. Sainz Jr. Toro Rosso 01:36.471 32
15.  N. Hulkenberg Force India 01:36.805 30
16.  M. Verstappen Toro Rosso 01:36.917 26
17.  S. Perez Force India 01:37.062 33
18.  W. Stevens Manor 01:39.131 21
19.  J. Button McLaren 01:39.209 15
20.  R. Merhi Manor 01:40.592 26

 

 

If you wish, you can donate to us quickly and securely via PayPal. Every contribution helps us, your team World of Speed!

You can donate at this link ->Donate