Today at 17:00 Central European Time, a new, third American racetrack located in Texas has joined the calendar of races for the 2013 season. With a new modern racetrack also intended for F1 races, the organizers expect a real spectacle the first free practice which belonged to the newcomer Marc Marquez. He was followed by Jorge Lorenzo immediately after him and teammate Dani Pedrosa. The real surprise was in fourth and fifth place both Ducati racers, Andrea Dovizioso and Nicky Hayden. Valentino Rossi found himself sixth with 2.072 lag behind the fastest Marquez.
GP America motoGP 1.simple training
Racer | Team | Lap time |
1. Marc Marquez | Repsol Honda | 2:08:756 |
2. Jorge Lorenzo | Yamaha Factory | 2:09:009 |
3. Dani Pedrosa | Repsol Honda | 2:10:356 |
4. Andrea Dovizioso | Ducati Team | 2:10:665 |
5. Nicky Hayden | Ducati Team | 2:10:801 |
6. Valentino Rossi | Yamaha Factory | 2:10:828 |
7. Alvaro Bautista | Go & Fun Honda | 2:10:910 |
8. Cal Crutchlow | Tech3 Yamaha | 2:11:232 |
9. Stefan Bradl | Honda LCR | 2:11:929 |
10. Ben Spies | Ignite Pramac Ducati | 2:12:813 |
11. Yonny Hernandez | Paul Bird motorsport | 2:13:058 |
12. Claudio Corti | NGM mobile | 2:13:321 |
13. Bradley Smith | Tech3 Yamaha | 2:13:339 |
14. Colin Edwards | NGM mobile | 2:13:694 |
15. Aleix Espargaro | Power electronics Aspar | 2:13:970 |
16. Randy de Puniet | Power electronics Aspar | 2:14:530 |
17. Charles Abraham | Cardion AB | 2:14:828 |
18. Andrea Iannone | Energy Promac Racing | 2:14:859 |
19. Danilo Petrucci | Came IodaRacing | 2:16:465 |
20. Hiroshi Aoyama | Avintia Blusens | 2:16:481 |
21. Bryan Staring | GO & FUN Honda | 2:17:441 |
22. Hector Barbera | Avintia Blusens | 2:17:685 |
23. Michael Laverty | Paul Bird motorsport | 2:18:338 |
24. Luke Pug | Came IodaRacing | 2:18:684 |
25. Blake Young | Attack Performance | 2:19:440 |
26. Mike Barnes | GP Tech | 2:21:530 |
If you wish, you can donate to us quickly and securely via PayPal. Every contribution helps us, your team World of Speed!
You can donate at this link ->Donate