Fabio Quartararo, who will start the MotoGP race for the 2021 Austrian Grand Prix at the Red Bull Ring from second place, was the fastest in the morning warm-ups.
Second was Johann Zarco, who starts the race in fourth place. The Frenchman fell in the ninth corner of the warm-up in the ninth corner at high speed.
Due to the possibility of rain at the race, the racers also practiced changing motorcycles.
Racer | Country | The team | Time / Difference | Circles | MAX (KM / H) | |
1 | fabio quartararo | FRA | Monster Yamaha (YZR-M1) | 1'23.629s | 5/14 | 307 k |
2 | Johann zarco | FRA | Bow Ducati (GP21) | + 0.382s | 7/9 | 316 k |
3 | Francis Bagnaia | ITA | Ducati Team (GP21) | + 0.387s | 7/14 | 318 k |
4 | Alex Espargaro | SPA | Aprilia Gresini (RS-GP) | + 0.512s | 6/14 | 313 k |
5 | George Martin | SPA | Bow Ducati (GP21) * | + 0.575s | 6/14 | 316 k |
6 | Brad Binder | RSA | Red Bull KTM (RC16) | + 0.727s | 10/12 | 311 k |
7 | Miguel Oliveira | POR | Red Bull KTM (RC16) | + 0.829s | 7/14 | 310 k |
8 | Jack Miller | AUS | Ducati Team (GP21) | + 0.878s | 5/14 | 317 k |
9 | Espargaro Pol | SPA | Repsol Honda (RC213V) | + 0.885s | 7/14 | 313 k |
10 | Marc Marquez | SPA | Repsol Honda (RC213V) | + 0.910s | 13/14 | 315 k |
11 | alex rins | SPA | Suzuki Ecstar (GSX-RR) | + 0.942s | 9/14 | 309 k |
12 | Joan mir | SPA | Suzuki Ecstar (GSX-RR) | + 0.970s | 13/14 | 308 k |
13 | Alex Marquez | SPA | Honda LCR (RC213V) | + 1.004s | 8/14 | 309 k |
14 | Luca marini | ITA | Sky VR46 Avintia Ducati (GP19) * | + 1.018s | 11/13 | 312 k |
15 | Aeneas Bastianini | ITA | Avintia Ducati (GP19) * | + 1.045s | 5/12 | 318 k |
16 | Iker Lecuona | SPA | KTM Tech3 (RC16) | + 1.074s | 4/14 | 308 k |
17 | Takaaki nakagami | JPN | Honda LCR (RC213V) | + 1.164s | 12/14 | 316 k |
18 | Valentino Rossi | ITA | Petronas Yamaha (YZR-M1) | + 1.305s | 14/14 | 309 k |
19 | Danilo Petrucci | ITA | KTM Tech3 (RC16) | + 1.372s | 9/14 | 309 k |
20 | Cal Crutchlow | GBR | Petronas Yamaha (YZR-M1) | + 1.422s | 5/12 | 301 k |
If you wish, you can donate to us quickly and securely via PayPal. Every contribution helps us, your team World of Speed!
You can donate at this link ->Donate