Lewis Hamilton is the winner of the race for the great nargado of Malaysia, and the success of the team was complemented by the second place of Nico Rosberg. Third was current world champion Sebastian Vettel.
Race results - 2014 Malaysian Grand Prix
|
Racer | Team |
Hour |
1. | L. Hamilton | Mercedes | 1:40:25.974 |
2. | N. Rosberg | Mercedes | +17.313 |
3. | S. Vettel | Red Bull | +24.534 |
4. | F. Alonso | Ferrari | +35.992 |
5. | N. Hulkenberg | Force India | +47.199 |
6. | J. Button | McLaren | + 1: 23.691 |
7. | F. Massa | Williams | + 1: 25.076 |
8. | V. Bottas | Williams | + 1: 25.537 |
9. | K. Magnussen | McLaren | +1 Circle |
10. | D. Kvyat | Toro Rosso | +1 Circle |
11. | R. Grosjean | Lotus | +1 Circle |
12. | K. Raikkonen | Ferrari | +1 Circle |
13. | K. Kobayashi | Caterham | +1 Circle |
14. | M. Ericsson | Caterham | +2 Circles |
15. | M. Chilton | Marussia | +2 Circles |
The race is not over | |||
16. | D. Ricciardo | Red Bull | +7 Laps |
17. | E. Gutiérrez | Clean | +21 Laps |
18. | A. Sutil | Clean | +24 Laps |
19. | J. Vergne | Toro Rosso | +38 Laps |
20. | J. Bianchi | Marussia | +48 Laps |
21. | P. Maldonado | Lotus | +49 Laps |
22. | S. Perez | Force India | +56 Laps |
If you want, you can support us with a donation via PayPal. Simply scan the QR code below! Thank you!