The second free practice in sunny Jerez started with a slight delay. The racetrack was left without electricity shortly before the start of the second free practice. After the morning's first free practice, Jorge Lorenzo remained first in the second free practice with an improved lap time of 1: 39: 562. Cal Crutchlow also improved his time and finished second, Dani Pedrosa third, Valentino Rossi fourth and Marc Marquez fifth. Hector Barbera and Aleix Espargaro were also among the top ten with CRT motorcycles.
GP of Spain - Jerez 2. Free practice
Racer | Team | Lap time |
1. Jorge Lorenzo | Yamaha Factory | 1:39:562 |
2. Cal Crutchlow | Monster Tech3 Yamaha | 1:39:733 |
3. Dani Pedrosa | Repsol Honda | 1:39:757 |
4. Valentino Rossi | Yamaha Factory | 1:39:874 |
5. Marc Marquez | Repsol Honda | 1:39:889 |
6. Alvaro Bautista | Go & Fun Honda | 1:40:507 |
7. Andrea Iannone | Energy Promac Racing | 1:40:574 |
8. Hector Barbera | Avintia Blusens | 1:40:736 |
9. Aleix Espargaro | Power electronics Aspar | 1:40:738 |
10. Nicky Hayden | Ducati Team | 1:40:837 |
11. Andrea Dovizioso | Ducati Team | 1:40:884 |
12. Michele Pirro | Ducati Test Team | 1:40:902 |
13. Bradley Smith | Monster Tech3 Yamaha | 1:40:990 |
14. Stefan Bradl | Honda LCR | 1:41:053 |
15. Randy de Puniet | Power electronics Aspar | 1:41:078 |
16. Danilo Petrucci | Came IodaRacing | 1:41:751 |
17. Hiroshi Aoyama | Avintia Blusens | 1:41:774 |
18. Claudio Corti | NGM mobile | 1:41:790 |
19. Colin Edwards | NGM mobile | 1:42:058 |
20. Yonny Hernandez | Paul Bird Motorsports | 1:42:603 |
21. Bryan Staring | GO & FUN Honda | 1:42:606 |
22. Michael Laverty | Paul Bird Motorsport | 1:42:974 |
23. Charles Abraham | Cardion AB | 1:43:356 |
24. Luke Pug | Came IodaRacing | 1:43:403 |
If you wish, you can donate to us quickly and securely via PayPal. Every contribution helps us, your team World of Speed!
You can donate at this link ->Donate