The epic Indy 500 race was celebrated by Juan Pablo Montoya, who won in front of his teammate from the Penska team, Will Power. Otherwise, as many as nine cars with Chevrolet cars came in the top eleven. This is Montoya's second victory at India, but the previous one is 15 years old. Well, today Juan was honestly trying to win, as Simona de Silva collided under the yellow flags, which made him need a new rear wing, but in the end it paid off: “Behind us is a good race in which there was no sign of victory, but in the second part everything turned around and I came to the top. ”
Slightly more disappointed was Power, who believes he could have won with some luck: “I was second, I don’t like second, and Indy is on top of that. Maybe I was overwhelmed with Montoya, next time I’ll be more aggressive. But this is a good result for the team, a double victory. ” Third place went to Charlie Kimball, followed by his teammate Scott Dixon. After 200 laps, as many as 20 racers finished the race in the same lap, so we have a very close race behind us.
pos | Racer | Team | Car | Circles | Lag |
---|---|---|---|---|---|
1 | Juan Pablo Montoya | Team Penske | Dallara / Chevrolet | 200 | 3h05m56.5286s |
2 | Will Power | Team Penske | Dallara / Chevrolet | 200 | 0.1046s |
3 | Charlie kimball | Chip Ganassi Racing | Dallara / Chevrolet | 200 | 0.7950s |
4 | Scott Dixon | Chip Ganassi Racing | Dallara / Chevrolet | 200 | 1.0292s |
5 | Graham rahal | Rahal Letterman Lanigan | Dallara / Honda | 200 | 2.3122s |
6 | Marco Andretti | Andretti Autosport | Dallara / Honda | 200 | 2.5388s |
7 | Helio Castroneves | Team Penske | Dallara / Chevrolet | 200 | 2.7821s |
8 | JR Hildebrand | CFH Racing | Dallara / Chevrolet | 200 | 3.5631s |
9 | Joseph Newgarden | CFH Racing | Dallara / Chevrolet | 200 | 4.0281s |
10 | simon pagenaud | Team Penske | Dallara / Chevrolet | 200 | 4.2148s |
11 | Sebastien Bourdais | KVSH Racing | Dallara / Chevrolet | 200 | 5.3067s |
12 | Ryan briscoe | Schmidt Peterson Motorsports | Dallara / Honda | 200 | 5.6687s |
13 | takuma sato | A. J. Foyt Enterprises | Dallara / Honda | 200 | 6.1678s |
14 | Townsend Bell | Dreyer and Reinbold | Dallara / Chevrolet | 200 | 8.5005s |
15 | Ryan Hunter Reay | Andretti Autosport | Dallara / Honda | 200 | 9.6481s |
16 | Gabby Chavez | Bryan Herta Autosport | Dallara / Honda | 200 | 10.1016s |
17 | Alex Tagliani | A. J. Foyt Enterprises | Dallara / Honda | 200 | 11.2151s |
18 | James Jakes | Schmidt Peterson Motorsports | Dallara / Honda | 200 | 12.0431s |
19 | Simona de Silvestro | Andretti Autosport | Dallara / Honda | 200 | 12.7328s |
20 | Carlos Munoz | Andretti Autosport | Dallara / Honda | 200 | 39.8346s |
21 | Justin Wilson | Andretti Autosport | Dallara / Honda | 199 | 1 laps |
22 | Pippa mann | Dale CoyneRacing | Dallara / Honda | 197 | 3 lapses |
23 | Sebastian Saavedra | Chip Ganassi Racing | Dallara / Chevrolet | 175 | Contact |
24 | Jack Hawksworth | A. J. Foyt Enterprises | Dallara / Honda | 175 | Contact |
25 | Stefano Coletti | KV Racing Technology | Dallara / Chevrolet | 175 | Contact |
26 | Tony Canaan | Chip Ganassi Racing | Dallara / Chevrolet | 151 | Contact |
27 | James davison | Dale CoyneRacing | Dallara / Honda | 116 | Mechanical |
28 | Tristan Vautier | Dale CoyneRacing | Dallara / Honda | 116 | Mechanical |
29 | Oriol Servia | Rahal Letterman Lanigan | Dallara / Honda | 112 | Contact |
30 | Ed carpenter | CFH Racing | Dallara / Chevrolet | 112 | Contact |
31 | Bryan Clauson | KVSH Racing | Dallara / Chevrolet | 61 | Contact |
32 | Sage karam | Chip Ganassi Racing | Dallara / Chevrolet | 0 | Contact |
33 | conor daly | Schmidt Peterson Motorsports | Dallara / Honda | 0 | Mechanical |
Photos: NASCAR
If you wish, you can donate to us quickly and securely via PayPal. Every contribution helps us, your team World of Speed!
You can donate at this link ->Donate