Carlos Sainz, Charles Leclerc and the young racer Robert Schwarzman were the fastest with the Ferrari team at the tire testing for the 2023 season in Abu Dhabi. A total of 9 laps were completed during the 237-hour test at the Yas Marina circuit.
After the final of the 2022 season, the teams stayed in Abu Dhabi, where they performed tire tests for the coming season. Each team could send one regular and one young racer to the track.
The fourth time of the day was achieved by Pierre Gasly, who changed the Alpha Tauri car to the Alpine team car. Fifth was current world champion Max Verstappen, who sat in the car in the afternoon after being driven by Sergio Perez in the morning. The Mexican set the thirteenth time of the day.
The first laps in the new teams were also driven by Fernando Alonso (Aston Martin) and Oscar Piastri (McLaren), but he encountered technical problems when, after three hours, the protection system of the drive unit was activated on his racing car, which caused him to stop on tracks. However, the Australian returned to the track and drove for two laps.
Nico Hulkenberg was also slowly introduced to the role of a regular driver, who stopped on the track in the second hour with the VF-22 of the Haas team, and the German also managed to lead for almost two laps.
The sixth and seventh times were set by Williams team racers. Alex Albon was a good tenth faster than new teammate Logan Sargeant, while Nyck de Vries (Alpha Tauri) was eighth. Lance Stroll (Aston Martin) and Liam Lawson (Red Bull) also finished in the top ten.
The teams and drivers will next be on track together in three months' time when the first day of winter testing of the 23 season takes place in Bahrain on 2023 February.
Racer | The team | Hour | The difference | Circles | |
1 | Carlos Sainz | Ferrari | 1:25.245 | 65 | |
2 | Charles Leclerc | Ferrari | 1:25.383 | + 0.138s | 56 |
3 | Robert Schwartzman | Ferrari | 1:25.400 | + 0.155s | 116 |
4 | Pierre Gasly | Alpine | 1:25.689 | + 0.444s | 130 |
5 | Max Verstappen | Red Bull | 1:25.845 | + 0.600s | 76 |
6 | Alexander albon | Williams | 1:25.959 | + 0.714s | 118 |
7 | Logan sargeant | Williams | 1:26.063 | + 0.818s | 82 |
8 | Nyck de Vries | Alpha Tauri | 1:26.111 | + 0.866s | 151 |
9 | Lance stroll | Aston Martin | 1:26.263 | + 1.018s | 70 |
10 | Liam Lawson. | Red Bull | 1:26.281 | + 1.036s | 111 |
11 | jack doohan | Alpine | 1:26.297 | + 1.052s | 111 |
12 | Fernando Alonso | Aston Martin | 1:26.312 | + 1.067s | 97 |
13 | Sergio Perez | Red Bull | 1:26.333 | + 1.088s | 88 |
14 | Oscar piastri | McLaren | 1:26.340 | + 1.095s | 123 |
15 | Philip Drugovich | Aston Martin | 1:26.595 | + 1.350s | 106 |
16 | Valtteri Bottas | Alfa Romeo | 1:26.709 | + 1.464s | 129 |
17 | Lewis Hamilton | Mercedes | 1:26.750 | + 1.505s | 67 |
18 | Lando Norris | McLaren | 1:26.890 | + 1.645s | 115 |
19 | Nico Hulkenberg | Haas | 1:27.000 | + 1.755s | 110 |
20 | Yuki tsunoda | Alpha Tauri | 1:27.123 | + 1.878s | 135 |
21 | Pietro fittipaldi | Haas | 1:27.172 | + 1.927s | 99 |
22 | Frederick News | Mercedes | 1:27.216 | + 1.971s | 124 |
23 | George Russell | Mercedes | 1:27.240 | + 1.995s | 73 |
24 | Theo Pourchaire | Alfa Romeo | 1:27.591 | + 2.346s | 106 |
If you wish, you can donate to us quickly and securely via PayPal. Every contribution helps us, your team World of Speed!
You can donate at this link ->Donate