Dovizioso at the top of the second practice, the fall of Lorenzo

Author of the article: , published on October 5, 2018.

Andrea Dovizioso set the fastest time of the second free practice in Thailand. His teammate Jorge Lorenzo suffered a severe fall. Marc Marquez quickly set off on the track and started setting fast times. He first set a time of 1: 31.904, and soon after that another 1: 31.188, thus consolidating his position in the first place. That time remained unbeaten until the last four minutes of training, when Maverick Vinales set a time of 1: 31.121. Andrea Dovizioso improved his time just after that and took the top spot with 1: 31.090, and this time is still more than a second slower than the time set by Dani Pedrosa in the tests. Before Maquez, Cal Crutchlow managed to break through to third place.

Jorge Lorenzo lost control of his motorcycle while braking in the third turn and threw it over it. The Spaniard was taken to hospital for examination after the fall. Just a few minutes later, Xavier Simeon fell in this very turn, causing a red flag.

pos # Racer Motorcycle Hour Lag
1 4 Italy Ducati 1'31.090
2 25 Spain Maverick Vinales Yamaha 1'31.121 0.031
3 35 United Kingdom Cal Crutchlow Honda 1'31.164 0.074
4 93 Spain Honda 1'31.188 0.098
5 9 Italy Ducati 1'31.238 0.148
6 29 Italy Andrea Iannone Suzuki 1'31.256 0.166
7 19 Spain Alvaro Bautista Ducati 1'31.378 0.288
8 26 Spain Honda 1'31.385 0.295
9 46 Italy Valentino Rossi Yamaha 1'31.398 0.308
10 5 France Johann zarco Yamaha 1'31.421 0.331
11 43 Australia Jack Miller Ducati 1'31.486 0.396
12 21 Italy Franco Morbidelli Honda 1'31.647 0.557
13 30 Japan Takaaki nakagami Honda 1'31.714 0.624
14 38 United Kingdom Bradley Smith KTM 1'31.841 0.751
15 42 Spain Suzuki 1'31.929 0.839
16 99 Spain Ducati 1'32.027 0.937
17 41 Spain Alex Espargaro Aprilia 1'32.067 0.977
18 55 Malaysia Hafiz Syahrin Yamaha 1'32.177 1.087
19 17 Czech Republic Karel Abraham Ducati 1'32.403 1.313
20 44 Spain KTM 1'32.475 1.385
21 45 United Kingdom Scott Redding Aprilia 1'32.650 1.560
22 12 Switzerland Thomas luthi Honda 1'32.661 1.571
23 10 Belgium Xavier Simeon Ducati 1'32.989 1.899
24 81 Spain Jordi Torres Ducati 1'33.503 2.413

If you wish, you can donate to us quickly and securely via PayPal. Every contribution helps us, your team World of Speed!

You can donate at this link ->Donate